Offenders Approved for Early Release by CDCR
In 2016, the voters of California passed Proposition 57, also known, in relevant part, as the Parole for Non-Violent Criminals Initiative. The measure “allows parole consideration for persons convicted of nonviolent felonies, upon completion of prison term for their primary offense as defined.” Inmate names are provided to the Board of Prison Hearings by the state prisons and an administrative review is scheduled to determine if the inmate should be released or kept in prison to serve the original sentence prescribed by the Judge. If the Board determines that the inmate would not pose an “unreasonable risk of violence” based on criteria included in their criminal history, prison behavior, rehabilitation efforts, and written statements, they are released early.
The Board review is a “paper” review only by a single hearing officer. No victims or witnesses are allowed to testify and no actual hearing is conducted. Only letters from registered victims and the District Attorney are considered in opposition. If granted early parole by the Board, inmates are released 60 days from the time of the decision. Neither District Attorneys or vicitms have any rights to appeal an early release decision. However, the inmate may appeal an early release denial.
The Yolo County District Attorney’s Office takes an active role in evaluating these cases and writes letters to the Board of Prison Hearings with an overview of the inmate’s criminal history, an opinion concerning the public safety risk posed by the inmate, and the appropriateness, or lack thereof, regarding an inmate’s early release. CDCR, however, will not grant prosecutors access to inmates’ central “prison” files to assess inmates’ behavior while incarcerated.
This webpage was created to inform the public. It will provide the names and criminal overview of the offenders who have been approved for early release despite our opposition. This list will be updated on a regular basis.
Offenders Approved for Early Release by CDCR
Name |
Commitment |
*Criminal |
Opposition Letter |
CDCR Decision EARLY RELEASE GRANTED |
**Proposed Release Date |
Andreas, Michael |
Possession for sale of controlled substance; admitted prior robbery conviction; two prior drug trafficking convictions. Sentenced to 12 years on 2/14/12. |
Robbery, Battery, Possession of Dangerous Weapon; Multiple Parole Violations. |
10/15/17 |
||
Aragon, Robert |
Felony evading a peace officer with reckless driving; admitted prior robbery conviction and prior prison commitment. Sentenced to 7 years on 5/9/14. |
Robbery, Burglary, Vehicle Theft, Multiple Parole Violations. |
10/15/17 |
||
Buentello, Valentin |
Receiving stolen property. Sentenced to 6 years on 4/20/16. |
Burglary, Receiving Stolen Property, Possession of Controlled Substance. |
9/12/18 |
||
Castleberry, Charles |
Possession for sale of a controlled substance; admitted prior criminal threats conviction and prior prison commitment. Sentenced to 5 years on 9/9/15. |
Transportation of controlled substance, Assault with a Deadly Weapon, Criminal Threats, Receiving Stolen Property, Felon in Possession of Firearm, Identity Theft. |
10/16/17 |
||
Cook, Thomas |
Vehicle theft; dissuading a witness. Sentenced to 5 years, 4 months on 7/18/17. |
Burglary, Vehicle Theft, Assault with a Deadly Weapon Likely to Cause Great Bodily Injury, Possession/Manufacturing Dangerous Weapon, Possession of Controlled Substance. |
1/24/19 |
||
Dove, Alisa |
Theft and embezzlement from elder or dependent adult; dissuading a witness, forgery; identity theft; second degree burglary; enhancement for two or more prior serious felony convictions; enhancement for habitual criminal; enhancement for two prior prison commitments; enhancement for committing crime while on bail or own recognizance. Sentenced to 11 years, 4 months on 1/5/16. |
First Degree Burglary, Second Degree Burglary, Writing Forged Prescriptions, Grand Theft, Dissuading a Witness, Forgery, Identity Theft. |
2/2/18 |
||
Dunham, John | Transportation/sales of controlled substance; possession of controlled substances while armed with a weapon; admitted enhancements for three prior drug convictions and one prior prison commitment. Sentenced to 15 years on 4/11/17. | Burglary, Multiple Possession of Controlled Substance, Possession of Controlled Substance in Prison/Jail, Manufacture controlled substance, Offer to Manufacture Controlled Substance, Possession of Chemical Components for Manufacturing Methamphetamine. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 9/4/18 |
Garza, Candelario | Corporal injury to spouse within seven years of prior; dissuading witness; terrorist threats; enhancements for three prison priors. Sentenced to 18 years, 4 months on 9/6/06. |
Robbery, Accessory to a Felony, Infliction of Corporal Injury on Spouse/Cohabitant, False Imprisonment with Violence, Assault/Family Violence, Battery. |
Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 8/27/18 |
Goelz, David | Sale or transport of controlled substance; possession of ammo by felon. Sentenced to 6 years, 4 months on 4/26/16. | Burglary, Sale or Transport Controlled Substance. | DA not notified of early release review | CDCR Decision EARLY RELEASE GRANTED | 1/22/18 |
Harris, Dennis | Multiple residential burglaries. Sentenced to 24 years, 8 months on 5/28/03. | Multiple Residential Burglaries, Petty Theft with Priors, Possession of Controlled Substance. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 9/24/18 |
Lee, Quention | Felony evading a peace officer with reckless driving. Sentenced to 11 years on 11/22/13. | Multiple Vehicle Thefts, Criminal Threats, Burglary, Drug Sales. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 9/16/19 |
Lorrain, James | Transport/import controlled substance; possession of controlled substance for sale; possession of a false compartment to store controlled substance. Sentenced to 18 years, 4 months on 10/27/14. | Burglary, Transport/Import Controlled Substance, Possession of Controlled Substance, Possession of Controlled Substance for Sale. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED |
9/13/18 |
Martinez, Adam Jr. | Possession of cocaine for sale; possession of assault rifle; possession of methamphetamine for sale; enhancement for criminal street gang activity; enhancement for being armed with a firearm . Sentenced to 15 years, 8 months on 8/16/13. | Possession of Loaded Firearm. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 9/14/18 |
Mickel, Ashley | Theft or Unauthorized Use of Vehicle. Sentenced to 4 years on 7/14/16. | Vehicle Theft, Possession of Stolen Vehicle, Residential Burglary. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 5/7/18 |
Moss, Eric | Sales of controlled substance; enhancement for a prior serious felony conviction; enhancement for prior prison commitment. Sentenced to 5 years on 8/9/16. | Assault with Deadly Weapon, Possession of Firearm, Possession of Prohibited Weapon, Criminal Threats, Violation of Court Order. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 1/12/18 |
North, Brian | Sales of controlled substance; enhancement for a prior serious felony conviction; enhancement for prior prison commitment. Sentenced to 5 years on 8/9/16. | Robbery, Assault with Deadly Weapon, Domestic Violence. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 1/13/18 |
Palmatier, Robert | Using personal identifying information of another to obtain credit, goods or service in other’s name. Sentenced to 4 years on 8/5/16. | Assault with a Semi-Automatic Firearm Resulting in Great Bodily Injury, Domestic Violence Resulting in Traumatic Injury. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 3/22/18 |
Reed, Patrick | False imprisonment; enhancement for prior serious felony conviction; Sentenced to 6 years on 3/5/15. | Felony Assault, Criminal Threats, burglary, DUI, Hit and Run, Vandalism. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 1/12/18 |
Samaro, Arthur | Infliction of corporal injury on spouse/cohabitant. Sentenced to 9 years on 4/17/14. | Criminal Threats, Assault with Force Likely to Produce Great Bodily Injury, Criminal Street Gang Activity, Grand Theft of Property. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 4/3/18 |
Smith, Keith | Possession for sale of cocaine base; possession of firearm by person previously convicted of a felony; enhancement for being armed with firearm during controlled substance offense; enhancement for multiple prior drug convictions and prior prison commitments. Sentenced to 21 years on 3/25/13. | Assault with a Deadly Weapon, Multiple Possession for Sale of Controlled Substance. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 1/5/18 |
Tayborne, Robert | Possession of ammo by a prohibited person; enhancement for prior prison term. Sentenced to 5 years on 3/2/17. | Possession of Controlled Substance, Criminal Street Gang Activity, Possession of Marijuana for Sale. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 8/30/18 |
Taylor, Eric | Two Separate First Degree Burglaries. Sentenced to 14 years, 8 months on 12/8/14. | Multiple Burglaries, Multiple Vehicle Thefts, Petty Theft, and Receiving Stolen Property. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 10/17/19 |
Underwood, Joseph | Carrying concealed weapon on person with prior conviction; criminal street gang activity; enhancement for committing felony while released on bail. Sentenced to 10 years on 7/5/16. | Possession for Sale of Controlled Substance. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 2/24/18 |
Vargas, Luis | Knowingly carrying/concealing a stolen firearm. Sentenced to 4 years on 6/2/17. | Participation in Criminal Street Gang, Grand Theft from Person, Burglary, Vehicle Theft, Possession of Marijuana for Sale. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 6/4/19 |
Williams, Donnall | Transport/Import Controlled Substance. Sentenced to 6 years on 5/9/16. | Grand Theft from Person, Assault with a Deadly Weapon, Possession of Methaqualone, Possession of Controlled Substance, Attempted Robbery while Armed with a Firearm, Possession of Firearm by Ex-Felon. | Opposition Letter | CDCR Decision EARLY RELEASE GRANTED | 10/30/18 |
* Partial relevant criminal history
** If granted early parole by the Board, inmates are released 60 days from the time of the decision.